The Hawk Invitational XC

Girls XC Race

Overall Finish List

October 01, 2015


Results by: Time 2 Run Time 2 Run


                                                                                            Total  
    Place    Name                             Grade              Bib No Gend                Time        Pace       Video
      1    Ramsey Wagner                                           371    F               19:02.7      6:08/M      Video
      2    Anna Clare Colson                                       363    F               21:11.5      6:50/M      Video
      3    Jannelle Johnson                  9                     103    F               21:15.0      6:51/M      Video
      4    Gabriela Patino                                         369    F               21:15.6      6:51/M      Video
      5    Anatasia Thibodeaux               11                    101    F               21:42.9      7:00/M      Video
      6    Lauren Brouwn                                            72    F               22:17.2      7:11/M      Video
      7    Amelie Million                                          368    F               22:35.7      7:17/M      Video
      8    Alexia McDaniel                   12                     10    F               22:50.8      7:22/M      Video
      9    Jordan Pete                                             370    F               23:07.8      7:27/M      Video
     10    Peyton Stricker                   8                     356    F               23:10.3      7:28/M      Video
     11    Olivia Pitts                      9                     332    F               23:15.0      7:30/M
     12    Jenna Palmiero                    10                    395    F               23:19.5      7:31/M
     13    Aley Woodberry                    10                    399    F               23:23.3      7:33/M
     14    Tori Powell                       10                    396    F               23:47.6      7:40/M
     15    Maddy Wadsworth                   10                    397    F               23:52.5      7:42/M
     16    Emily Callender                   9                     238    F               24:02.0      7:45/M
     17    Lindsay Kyle                      10                    350    F               24:02.4      7:45/M
     18    Konye Maldonado                   12                     31    F               24:03.4      7:45/M
     19    Daijah Richardson                 10                    237    F               24:06.7      7:46/M
     20    Cassi Bakotic                                            73    F               24:08.0      7:47/M      Video
     21    Ashlee Pritchett                  10                    184    F               24:27.9      7:53/M
     22    Blair Dole                                              364    F               24:30.9      7:54/M
     23    Shelby Schmitt                                          196    F               24:51.9      8:01/M
     24    Jordan Bosarge                    10                     25    F               24:53.8      8:02/M
     25    Kathryn Osness                    7                      96    F               24:58.5      8:03/M
     26    Kathleen McMackin                                       367    F               25:02.7      8:05/M
     27    Morgan McCrea                                           366    F               25:03.9      8:05/M
     28    Theresa Crowe                     11                     27    F               25:10.7      8:07/M
     29    Alex Necaise                      10                     32    F               25:11.5      8:07/M
     30    Addison House                     10                    100    F               25:19.8      8:10/M      Video
     31    Claire Brown                      9                     168    F               25:23.1      8:11/M
     32    Annabelle Kirby                   11                      8    F               25:23.4      8:11/M
     33    Tiffany Timpson                                         287    F               25:27.1      8:13/M
     34    Alexandria Calloway               10                    219    F               25:42.7      8:17/M
     35    Alexandrea Segura                 8                      99    F               25:48.6      8:19/M
     36    Jade Scott                                              286    F               25:56.0      8:22/M
     37    Presley White                     11                    394    F               25:58.1      8:23/M
     38    Bianca Blair                      11                    349    F               25:59.3      8:23/M
     39    Kylee Flores                      8                     334    F               26:10.7      8:26/M
     40    Cynthia Garcia                    11                    221    F               26:11.3      8:27/M      Video
     41    Julianna Heise                                          283    F               26:19.3      8:29/M
     42    Ashling Osness                    8                      98    F               26:19.7      8:29/M
     43    Kendall Wells                                           289    F               26:21.1      8:30/M
     44    Jaelyn Golson                                            80    F               26:21.9      8:30/M
     45    Annabelle Nobles                                         74    F               26:23.1      8:31/M
     46    Margot Bullock                                          112    F               27:00.5      8:43/M
     47    Hailey Collins                    11                    410    F               27:00.9      8:43/M
     48    Ayiana Schwab                     9                     402    F               27:03.6      8:44/M
     49    Brooke Warden                     11                    434    F               27:07.5      8:45/M
     50    Jade Shaw Shaw                    8                     355    F               27:08.8      8:45/M      Video
     51    Aimee Nunez                       11                    102    F               27:13.4      8:47/M
     52    Bailey Biggs                                            192    F               27:14.8      8:47/M
     53    Marie Konopacki                                         194    F               27:17.1      8:48/M
     54    Gelsey Guerra                     11                    431    F               27:29.2      8:52/M
     55    Nyah Brown                        9                     401    F               27:35.8      8:54/M
     56    Amber Goldman                     9                     174    F               27:36.6      8:54/M
     57    Kennedy Hertz                     9                      29    F               27:37.2      8:55/M
     58    Courtney Brand                    12                      3    F               27:38.1      8:55/M
     59    Tori Woodberry                    8                     400    F               28:03.0      9:03/M
     60    Jessica Harris                    12                      6    F               28:04.2      9:03/M      Video
     61    Ellen Kennedy                     11                    346    F               28:06.9      9:04/M
     62    Madison Anderson                                        281    F               28:17.0      9:07/M
     63    Kayla Jefferson                   9                     461    F               28:34.1      9:13/M
     64    Julia Hancock                                           365    F               28:50.3      9:18/M
     65    Zoe K. Olson                      10                    182    F               28:50.6      9:18/M
     66    Blakeney O'Brien                  11                    181    F               28:50.9      9:18/M
     67    Sara Kostmayer                    10                      9    F               28:52.1      9:19/M
     68    Isabelle Gelpi                    9                      28    F               28:59.1      9:21/M
     69    Frances Gibson                                          282    F               29:06.2      9:23/M
     70    Carter Brand                      12                      2    F               29:09.5      9:24/M      Video
     71    Haylee Herrin                     11                    348    F               29:12.6      9:25/M
     72    Danielle Turan                    12                    234    F               29:14.7      9:26/M
     73    Courtney Brown                    11                    409    F               29:19.1      9:27/M
     74    Britney Estes                     10                    220    F               29:34.4      9:32/M
     75    Sarah Eyre                                               70    F               29:35.6      9:33/M
     76    Georgia Zanca                     9                      34    F               29:37.8      9:33/M
     77    Morgan Miller                     10                    179    F               30:07.8      9:43/M
     78    Breanna Smith                     9                     226    F               30:24.1      9:48/M
     79    Christa Burton                    11                    218    F               30:31.9      9:51/M
     80    Haylee Darity                                           113    F               30:39.1      9:53/M      Video
     81    Amy Keith                                               193    F               30:44.6      9:55/M
     82    Kagan McCurnin                    10                    436    F               30:45.7      9:55/M
     83    Hanah Kennedy                     10                      7    F               30:49.4      9:56/M
     84    Meagan Pittman                    10                    458    F               31:00.1     10:00/M
     85    Zoe Hoggatt                                              71    F               32:16.3     10:25/M
     86    Igatherine Naom Taylor            10                    189    F               32:21.4     10:26/M
     87    Lindsey Lamier                    10                     30    F               32:21.9     10:26/M
     88    Makayla Puckett                   12                    185    F               32:32.3     10:30/M
     89    Allison Eubanks                   11                    172    F               32:39.9     10:32/M
     90    Angela Wise                       12                     11    F               32:58.8     10:38/M      Video
     91    Mickayla Souders                  11                    347    F               33:13.8     10:43/M
     92    Juliana Afford                    10                      1    F               33:24.0     10:46/M
     93    Kameryn McClain                                         284    F               33:33.8     10:49/M
     94    Catlyn Colbert                    10                    459    F               33:34.1     10:50/M
     95    Lois McLendon                     11                    457    F               33:47.6     10:54/M
     96    Madeline Waddell                  10                    227    F               34:08.2     11:01/M
     97    Amber Alleman                                           280    F               34:12.4     11:02/M
     98    Lesleigh Carlisle                 11                    414    F               34:23.2     11:05/M
     99    Rose Fitzhugh                     10                      5    F               34:24.0     11:06/M
    100    Sabrina Gretz                                           198    F               34:27.2     11:07/M      Video

                                                                                            Total  
    Place    Name                             Grade              Bib No Gend                Time        Pace  
    101    Madyson Braden                    9                     408    F               34:29.5     11:07/M
    102    Tabatha Byrd                      10                    169    F               34:45.7     11:13/M
    103    Felicity Slater                   11                    187    F               35:11.6     11:21/M
    104    Madison Smith                     9                     412    F               35:12.7     11:21/M
    105    Michaela Welford                  11                    191    F               35:15.1     11:22/M
    106    Melody Robinson                   9                     451    F               35:26.6     11:26/M
    107    Sophia LaRocca                    12                    345    F               37:47.2     12:11/M
    108    Courtney Bootwell                                       197    F               37:55.2     12:14/M
    109    Danielle Williamson               11                    413    F               38:06.7     12:17/M
    110    Olivia McCrary                    10                    460    F               38:15.6     12:20/M      Video
    111    Dara Estis                        11                    171    F               40:29.5     13:04/M

The Hawk Invitational XC

October 01, 2015


Results by: Time 2 Run Time 2 Run


Team Summary Report - Girls

Girls XC Race

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 St. Patrick's High School              20               1   2   3   6   8  18  22         
        Top  5 Times: 1:47:13.4

    2 Gulfport High School                   78              10  11  12  13  32  41  45         
        Top  5 Times: 2:00:21.1

    3 Long Beach High School                116               4  21  25  30  36                 
        Top  5 Times: 2:04:09.6

    4 Our Lady Academy                      129              15  20  23  24  47  56  63         
        Top  5 Times: 2:06:56.7

    5 Pearl River Central High School       148               9  14  33  42  50  59  72         
        Top  5 Times: 2:08:27.8

    6 East Central High School              160               5  16  38  39  62  70             
        Top  5 Times: 2:08:45.9

    7 St. Martin High School                182              28  31  35  37  51  57  73         
        Top  5 Times: 2:12:20.6

    8 Biloxi High School                    186               7  27  48  49  55  58  68         
        Top  5 Times: 2:12:48.8

    9 George County High School             196              17  26  46  53  54  64  71         
        Top  5 Times: 2:15:09.3

   10 Hancock County High School            251              19  43  44  67  78  81             
        Top  5 Times: 2:24:35.7

   11 Pascagoula High School                255              29  34  61  65  66  76             
        Top  5 Times: 2:22:24.5

   12 Gautier High School                   336              40  60  77  79  80  82             
        Top  5 Times: 2:40:25.6

   13 Forest County AHS                     353              52  69  74  75  83                 
        Top  5 Times: 2:45:11.8

 Inc. Poplarville High School              2 finishers                                          
        Top  5 Times: 

 Inc. Pass Christian High School           2 finishers                                          
        Top  5 Times: 

 Inc. Harrision Central High School        3 finishers                                          
        Top  5 Times: 

 Inc. Petal High School                    2 finishers                                          
        Top  5 Times: 

 Inc. Picayune High School                 3 finishers                                          
        Top  5 Times: 

 Inc. West Harrison HS                     1 finishers                                          
        Top  5 Times: 

The Hawk Invitational XC

October 01, 2015


Results by: Time 2 Run Time 2 Run


Overall Finish List - Boys

Boys XC Race

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade      Video
 
    1      1    467  Chandler Underwood    East Central High School                17:14.7  5:34/M            Video
    2      2    145  Giacomo Deluca        George County High School               17:27.1  5:38/M    11      Video
    3      3    476  Zach Deihl            East Central High School                17:33.7  5:40/M            Video
    4  (< 5)    403  Cameron Tingle        Gautier High School                     17:34.0  5:40/M    12      Video
    5      4    343  Cole Benoit           Pearl River Central High School         17:55.8  5:47/M    9       Video
    6      5     16  Stephen Jones         Biloxi High School                      18:20.7  5:55/M    11      Video
    7      6    328  Hayden Shows          Petal High School                       18:39.1  6:01/M    10      Video
    8      7    291  Eriq Dismuke          St. Martin High School                  18:39.2  6:01/M            Video
    9      8    216  Luis Torres Lopez     Pascagoula High School                  18:44.9  6:03/M    12      Video
   10      9    295  Roshaun Jones         St. Martin High School                  18:46.9  6:03/M            Video
   11     10    290  Dante Dismuke         St. Martin High School                  18:47.2  6:04/M      
   12     11    446  Darren Farris         West Harrison HS                        18:52.6  6:05/M    11
   13     12     13  James Erwin           Biloxi High School                      18:54.0  6:06/M    12
   14     13    318  Ladarius Evans        Petal High School                       18:56.4  6:06/M    9 
   15     14     19  Connor O'Keefe        Biloxi High School                      19:02.9  6:08/M    9 
   16     15     14  Frank Floyd           Biloxi High School                      19:04.0  6:09/M    9 
   17     16     94  Michael Filibeck      Long Beach High School                  19:14.4  6:12/M    11
   18     17     23  William Wise          Biloxi High School                      19:15.3  6:13/M    10
   19     18     91  Elijah Paige          Long Beach High School                  19:17.6  6:13/M    10
   20     19    317  Landon Draughn        Petal High School                       19:28.1  6:17/M    9       Video
   21     20    241  Dominic Ladner        Harrision Central High School           19:34.0  6:19/M    11
   22     21    447  McGwire Griffen       West Harrison HS                        19:36.0  6:19/M    10
   23  (< 5)    433  Dawson Dorn           Picayune High School                    19:38.4  6:20/M    11
   24     22     24  Cordarius Woodard     Biloxi High School                      19:38.6  6:20/M    10
   25     23    315  Jared Bullard         Petal High School                       19:45.8  6:22/M    9 
   26     24    120  Garvey Haines         Pass Christian High School              19:51.4  6:24/M      
   27     25    471  Joseph Claffey        East Central High School                19:52.9  6:25/M      
   28     26    372  Dylan Adderholdt      St. Patrick's High School               19:53.2  6:25/M      
   29     27     21  Gavin Thunelius       Biloxi High School                      19:59.4  6:27/M    9 
   30     28    199  Terrel Jordon         Hancock County High School              20:01.3  6:27/M            Video
   31     29    208  Michael Knight        Pascagoula High School                  20:05.6  6:29/M    9 
   32     30    466  Blake Edwards         East Central High School                20:06.6  6:29/M      
   33     31    386  Jordan Woodberry      Gulfport High School                    20:07.5  6:29/M    12
   34     32     40  Michael Nolan         Saint Stanislaus                        20:10.8  6:30/M    11
   35     33    240  Alex King             Harrision Central High School           20:12.2  6:31/M    10
   36     34    469  Nick Wagner           East Central High School                20:12.8  6:31/M      
   37     35    383  Austin Norris         Gulfport High School                    20:13.7  6:31/M    11
   38     36    351  Tyler Bicking         Pearl River Central High School         20:14.6  6:32/M    7 
   39     37    326  Jacob Russell         Petal High School                       20:15.9  6:32/M    9 
   40     38    342  Gavin Stuart          Pearl River Central High School         20:18.4  6:33/M    11      Video
   41     39    298  Mason Thompson        St. Martin High School                  20:18.8  6:33/M      
   42     40    450  Tristan White         West Harrison HS                        20:19.1  6:33/M    9 
   43     41    329  James Skaggs          Petal High School                       20:19.5  6:33/M    11
   44     42    124  Nick Walrod           Pass Christian High School              20:22.9  6:34/M      
   45     43    155  Hunter Johnson        George County High School               20:24.0  6:35/M    11
   46     44     89  James Dickerson       Long Beach High School                  20:29.0  6:36/M    10
   47     45    321  Desten Hooks          Petal High School                       20:31.5  6:37/M    9 
   48     46    381  Eli Cupp              Gulfport High School                    20:36.9  6:39/M    10
   49     47     45  Madison Grindall      Saint Stanislaus                        20:38.5  6:39/M    10
   50  (< 5)    427  Alex Harper           Picayune High School                    20:39.1  6:40/M    9       Video
   51     48    215  Matthew Smith         Pascagoula High School                  20:39.4  6:40/M    10
   52     49    391  Travis Beck           Gulfport High School                    20:42.2  6:41/M    11
   53  (> 7)    325  Caden Riles           Petal High School                       20:43.1  6:41/M    9 
   54  (> 7)     20  Ty Peavy              Biloxi High School                      20:44.1  6:41/M    10
   55     50    374  Griften Broussard     St. Patrick's High School               20:46.7  6:42/M      
   56  (< 5)    106  Cody Johnson          Poplarville High School                 20:49.8  6:43/M    12
   57     51    201  Ethan Harriel         Hancock County High School              20:53.7  6:44/M      
   58  (< 5)    406  Enrique Martinez      Gautier High School                     20:56.1  6:45/M    7 
   59     52    468  Chris Weir            East Central High School                21:00.7  6:46/M      
   60     53    163  Tyler Rouse           George County High School               21:01.1  6:47/M    11      Video
   61     54     42  Michael Raymond       Saint Stanislaus                        21:01.6  6:47/M    10
   62     55     90  Kade Dixon            Long Beach High School                  21:02.1  6:47/M    10
   63  (< 5)    105  Aaron Gonzalez        Poplarville High School                 21:02.5  6:47/M    10
   64  (> 7)     15  Gabe Hendricks        Biloxi High School                      21:03.0  6:47/M    11
   65     56     84  Landon Cuevas         Long Beach High School                  21:05.0  6:48/M    8 
   66     57     44  Will Schmidt          Saint Stanislaus                        21:05.6  6:48/M    12
   67     58     46  Daniel Nisthal        Saint Stanislaus                        21:07.5  6:49/M    12
   68     59    121  Sean Necaise          Pass Christian High School              21:10.6  6:50/M      
   69     60     43  Richard Alarcon       Saint Stanislaus                        21:11.6  6:50/M    11
   70     61    214  Ramone Richardson     Pascagoula High School                  21:14.8  6:51/M    12      Video
   71     62     47  Tyler Quandt          Saint Stanislaus                        21:15.5  6:51/M    9 
   72     63    377  Tyler Eschette        St. Patrick's High School               21:15.8  6:51/M      
   73     64    123  Mike Seignious        Pass Christian High School              21:22.6  6:54/M      
   74     65    165  Brendan C. Smith      George County High School               21:27.1  6:55/M    10
   75     66    376  Austin Dossett        St. Patrick's High School               21:30.1  6:56/M      
   76     67    472  Wyatt Davis           East Central High School                21:33.1  6:57/M      
   77     68    242  Jacob Allen           Harrision Central High School           21:33.7  6:57/M    9 
   78     69    158  Landon Neese          George County High School               21:34.1  6:57/M    10
   79     70    448  Daniel Layton         West Harrison HS                        21:36.4  6:58/M    10
   80     71    203  Brad Lewis            Hancock County High School              21:39.4  6:59/M            Video
   81  (> 7)    477  Adam Taylor           East Central High School                21:39.5  6:59/M      
   82  (< 5)    104  Logan Santiago        Poplarville High School                 21:45.8  7:01/M    9 
   83     72    389  Ty Powell             Gulfport High School                    21:55.0  7:04/M      
   84     73    117  Skye Bortz            Pass Christian High School              21:56.3  7:05/M      
   85  (> 7)     49  Jordan Nunez          Saint Stanislaus                        21:58.4  7:05/M    10
   86     74    212  Matthew Peek          Pascagoula High School                  22:02.6  7:06/M    9 
   87     75    150  Kyrekus Hamilton      George County High School               22:12.2  7:10/M    12
   88     76    143  Colby Charlton        George County High School               22:13.6  7:10/M    11
   89  (< 5)    407  Leonardo Mendez       Gautier High School                     22:16.0  7:11/M    9 
   90     77    253  Stephen Ladner        Harrision Central High School           22:16.4  7:11/M    9       Video
   91     78     87  Isaac Steele          Long Beach High School                  22:16.6  7:11/M    9 
   92     79    244  Terrius Smith         Harrision Central High School           22:17.5  7:11/M    10
   93     80    213  Samuel Perez          Pascagoula High School                  22:21.4  7:13/M    9 
   94  (> 7)    474  Caleb Carroll         East Central High School                22:31.0  7:16/M      
   95     81    380  Sean Wright           St. Patrick's High School               22:32.8  7:16/M      
   96     82    382  Dakota Bretherick     Gulfport High School                    22:33.3  7:16/M    11
   97  (> 7)    479  Preston Lee           East Central High School                22:33.5  7:16/M      
   98     83    202  Cameron Grant         Hancock County High School              22:36.5  7:17/M      
   99     84    445  Conner Agent          West Harrison HS                        22:38.6  7:18/M    11
  100     85    344  Trevor Stuart         Pearl River Central High School         22:45.7  7:20/M    9       Video

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     86    373  Ryan Adderholdt       St. Patrick's High School               22:47.7  7:21/M      
  102     87    390  Ryan Beck             Gulfport High School                    22:48.4  7:21/M    12
  103     88    352  Taylor Bicking        Pearl River Central High School         22:52.9  7:23/M    7 
  104  (> 7)     48  John Samson           Saint Stanislaus                        22:54.6  7:23/M    10
  105     89    340  Anthony Gallodoro     Pearl River Central High School         22:59.0  7:25/M    11
  106     90    296  CJ McClean            St. Martin High School                  23:08.5  7:28/M      
  107  (< 5)    462  Nick Collins          Forest County AHS                       23:17.1  7:31/M    11
  108     91     85  Joshua Barker         Long Beach High School                  23:20.8  7:32/M    9 
  109  (> 7)    331  Dawson Wallace        Petal High School                       23:21.9  7:32/M    10
  110  (> 7)    152  Alexander Holland     George County High School               23:24.4  7:33/M    11      Video
  111  (> 7)    478  Collin Bech           East Central High School                23:25.0  7:33/M      
  112     92    293  Nathaniel Groves      St. Martin High School                  23:25.4  7:33/M      
  113     93    297  Gaige Sidaway         St. Martin High School                  23:25.7  7:33/M      
  114     94    125  Ryan Waltman          Pass Christian High School              23:42.6  7:39/M      
  115  (> 7)    475  Lane Brown            East Central High School                23:43.8  7:39/M      
  116  (> 7)     88  Logan Thibodeaux      Long Beach High School                  23:44.2  7:39/M    9 
  117  (> 7)    322  Marshal Lentz         Petal High School                       23:47.3  7:40/M    12
  118  (> 7)    470  Tyler Hall            East Central High School                23:47.9  7:40/M      
  119  (> 7)    324  Ashton Jenkins        Petal High School                       23:48.0  7:41/M    9 
  120  (> 7)     95  Michael Cropper       Long Beach High School                  23:50.2  7:41/M    12      Video
  121  (< 5)    405  Allen Halsall         Gautier High School                     23:51.7  7:42/M    7 
  122     95    210  Kyle McDonald         Pascagoula High School                  23:53.4  7:42/M    9 
  123  (> 7)     86  Devin Carter          Long Beach High School                  23:59.5  7:44/M    9 
  124  (> 7)    481  Samuel Flurry         East Central High School                24:03.3  7:45/M      
  125  (> 7)    388  Xavier Kennedy        Gulfport High School                    24:04.4  7:46/M    10
  126  (> 7)     52  Philip Wittman        Saint Stanislaus                        24:12.5  7:48/M    10
  127  (< 5)    464  Mikey Pascarella      Forest County AHS                       24:26.5  7:53/M    11
  128  (< 5)    430  Austin Cooper         Picayune High School                    24:28.1  7:54/M    9 
  129     96    246  Camron Jackson        Harrision Central High School           24:31.2  7:55/M    11
  130     97    204  Jake Cloud            Hancock County High School              24:43.4  7:58/M            Video
  131     98    339  Brandon Crowley       Pearl River Central High School         24:46.3  7:59/M    11
  132     99    206  John Champagn         Hancock County High School              24:47.5  8:00/M      
  133  (> 7)    473  Samuel Goff           East Central High School                24:50.0  8:01/M      
  134  (> 7)    147  Cambrice Ford         George County High School               25:09.6  8:07/M    9 
  135  (> 7)     51  James Sharp           Saint Stanislaus                        25:15.9  8:09/M    11
  136  (> 7)    392  Brandon Bell          Gulfport High School                    25:16.5  8:09/M    7 
  137    100    449  Hunter Sage           West Harrison HS                        25:36.8  8:15/M    10
  138  (> 7)    154  Ben Howard            George County High School               25:39.3  8:16/M    11
  139  (< 5)    108  McKade Saizan         Poplarville High School                 25:46.3  8:19/M    10
  140  (> 7)    294  Tripp Heise           St. Martin High School                  25:57.5  8:22/M            Video
  141  (> 7)    292  Devon Fidele          St. Martin High School                  25:58.3  8:23/M      
  142  (< 5)    463  Ricky Buchanan        Forest County AHS                       25:58.5  8:23/M    10
  143  (> 7)    385  Dimitri Celentano     Gulfport High School                    26:05.3  8:25/M    9 
  144    101    375  Juan Carreon          St. Patrick's High School               26:10.4  8:26/M      
  145    102    243  Matthew Upton         Harrision Central High School           26:26.2  8:32/M    10
  146  (> 7)    153  Nicholas Holland      George County High School               26:42.1  8:37/M    11
  147  (> 7)     12  Turner Cook           Biloxi High School                      26:46.0  8:38/M    10
  148  (< 5)    425  Damion Lewis          Picayune High School                    27:03.6  8:44/M    9 
  149  (> 7)    146  Logan Flowers         George County High School               27:12.4  8:46/M    12
  150  (> 7)     50  David Burk            Saint Stanislaus                        27:22.4  8:50/M    12      Video
  151  (> 7)    341  Wesley Guinot         Pearl River Central High School         28:53.7  9:19/M    11
  152  (> 7)    353  Davis Mattews         Pearl River Central High School         29:04.1  9:23/M    7 
  153  (> 7)     18  Logan Nezat           Biloxi High School                      29:16.3  9:26/M    11
  154    103    205  Logan Druery          Hancock County High School              29:31.4  9:31/M      
  155  (> 7)    379  Spencer Wingfield     St. Patrick's High School               29:35.4  9:33/M      
  156  (> 7)    482  Jonathan Reindyl      East Central High School                29:45.4  9:36/M      
  157  (> 7)     17  Kyle McRaney          Biloxi High School                      30:08.8  9:43/M    11
  158  (> 7)    211  Kedrick Patterson     Pascagoula High School                  30:12.4  9:45/M    10
  159  (> 7)    161  Chase Rouse           George County High School               30:46.5  9:55/M    9 
  160    104    118  Thomas Clemens        Pass Christian High School              31:34.0 10:11/M            Video
  161  (> 7)    480  Remington Huckaba     East Central High School                31:57.0 10:18/M      
  162  (> 7)    144  Jia Yi Chen           George County High School               35:41.0 11:31/M    10
  163  (< 5)    465  Matthew Perret        Forest County AHS                       41:54.0 13:31/M    10

The Hawk Invitational XC

October 01, 2015


Results by: Time 2 Run Time 2 Run


Team Summary Report - Boys

Boys XC Race

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Biloxi High School                     63               5  12  14  15  17  22  27         
        Top  5 Times: 1:34:37.1

    2 East Central High School               93               1   3  25  30  34  52  67         
        Top  5 Times: 1:35:01.0

    3 Petal High School                      98               6  13  19  23  37  41  45         
        Top  5 Times: 1:37:05.4

    4 St. Martin High School                155               7   9  10  39  90  92  93         
        Top  5 Times: 1:39:40.8

    5 Long Beach High School                189              16  18  44  55  56  78  91         
        Top  5 Times: 1:41:08.3

    6 Pascagoula High School                220               8  29  48  61  74  80  95         
        Top  5 Times: 1:42:47.6

    7 West Harrison HS                      226              11  21  40  70  84 100             
        Top  5 Times: 1:43:02.8

    8 George County High School             232               2  43  53  65  69  75  76         
        Top  5 Times: 1:41:53.6

    9 Gulfport High School                  233              31  35  46  49  72  82  87         
        Top  5 Times: 1:43:35.4

   10 Saint Stanislaus                      248              32  47  54  57  58  60  62         
        Top  5 Times: 1:44:04.2

   11 Pearl River Central High School       251               4  36  38  85  88  89  98         
        Top  5 Times: 1:44:07.6

   12 Pass Christian High School            262              24  42  59  64  73  94 104         
        Top  5 Times: 1:44:43.9

   13 Harrision Central High School         277              20  33  68  77  79  96 102         
        Top  5 Times: 1:45:53.9

   14 St. Patrick's High School             286              26  50  63  66  81  86 101         
        Top  5 Times: 1:45:58.8

   15 Hancock County High School            330              28  51  71  83  97  99 103         
        Top  5 Times: 1:49:54.5

 Inc. Poplarville High School              4 finishers                                          
        Top  5 Times: 

 Inc. Gautier High School                  4 finishers                                          
        Top  5 Times: 

 Inc. Picayune High School                 4 finishers                                          
        Top  5 Times: 

 Inc. Forest County AHS                    4 finishers                                          
        Top  5 Times: 

The Hawk Invitational XC

October 01, 2015


Results by: Time 2 Run Time 2 Run


Overall Finish List - Girls

Girls Middle School

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)    359  Isabel Leatherman     St. Patrick's High School               17:58.1  7:15/M      
    2  (< 5)    109  Evelyn Kimball        Poplarville High School                 18:39.3  7:31/M    7 
    3  (< 5)    248  Makayla Henderson     Harrision Central High School           19:03.2  7:41/M    8 
    4      1    127  Aubrey Baughman       Pass Christian High School              19:17.2  7:47/M      
    5  (< 5)    494  Biloxi 1 Unassigned   Biloxi High School                      19:33.3  7:53/M      
    6  (< 5)    500  Unknown Biloxi Girl 2 Biloxi High School                      20:26.0  8:14/M      
    7  (< 5)    501  Biloxi Girl 3 Unknown Biloxi High School                      20:55.6  8:26/M      
    8      2    129  Emily Clemens         Pass Christian High School              20:59.6  8:28/M      
    9      3    135  Hanah Rutledge        Pass Christian High School              21:03.9  8:29/M      
   10      4    131  Julia Hansen          Pass Christian High School              21:07.7  8:31/M      
   11      5    307  Karly Wells           St. Martin High School                  21:12.2  8:33/M      
   12      6    132  Celia Lizana          Pass Christian High School              21:15.0  8:34/M      
   13      7    128  Haley Clark           Pass Christian High School              21:34.9  8:42/M      
   14      8    305  Emmy Tieu             St. Martin High School                  21:35.9  8:42/M      
   15      9    420  Ashlyn Roche          Gautier High School                     21:43.9  8:45/M      
   16  (< 5)     37  Ava Gordon            Our Lady Academy                        22:00.0  8:52/M    7 
   17  (< 5)     35  Abby Bosarge          Our Lady Academy                        22:13.3  8:58/M    7 
   18     10    126  C. C. Annulis         Pass Christian High School              22:27.9  9:03/M      
   19  (< 5)     82  Alexandria Nanatovich Long Beach High School                  23:00.4  9:16/M    7 
   20     11    418  Skylar Nguyen         Gautier High School                     23:00.5  9:16/M      
   21  (< 5)    497  Biloxi 4 Unassigned   Biloxi High School                      23:01.4  9:17/M      
   22  (< 5)    456  Haleigh Davis         West Harrison HS                        23:09.8  9:20/M    7 
   23     12    416  Gabrielle Hope        Gautier High School                     23:26.8  9:27/M      
   24  (< 5)    999  Gulfport Unassigned   Gulfport High School                    23:45.1  9:35/M      
   25     13     62  Alexandria Coleman    East Central High School                24:29.5  9:52/M      
   26  (< 5)     36  Isabella Clogher      Our Lady Academy                        24:40.6  9:57/M    8 
   27     14    419  Kayla Risor           Gautier High School                     25:07.5 10:08/M      
   28     15    421  Michelle Stitt        Gautier High School                     25:07.9 10:08/M      
   29     16     60  Haley Hammons         East Central High School                25:24.6 10:15/M      
   30     17    304  Arianna Sandoval      St. Martin High School                  25:33.0 10:18/M      
   31  (< 5)     81  Emily Lyons           Long Beach High School                  25:40.0 10:21/M    7 
   32  (< 5)     38  Cali Reinhart         Our Lady Academy                        25:57.8 10:28/M    7 
   33  (> 7)    133  Mykenzie Mannion      Pass Christian High School              26:26.4 10:40/M      
   34  (> 7)    130  Courtney Estay        Pass Christian High School              26:29.7 10:41/M      
   35  (< 5)    111  Gabbi Brown           Poplarville High School                 26:37.4 10:44/M    7 
   36     18     67  Jasmine Lee           East Central High School                27:05.4 10:55/M      
   37     19    302  Alyssa O'Callaghan    St. Martin High School                  27:11.7 10:58/M      
   38  (< 5)    110  Jada Travis           Poplarville High School                 28:41.0 11:34/M    7 
   39     20     69  Sallie Warren         East Central High School                28:49.2 11:37/M      
   40     21    417  Stephanie Huynh       Gautier High School                     28:50.5 11:38/M      
   41     22     63  Kimberly Cone         East Central High School                28:59.3 11:41/M      
   42     23    300  Anna Groves           St. Martin High School                  29:46.8 12:00/M      
   43     24     65  Alexandria Wells      East Central High School                29:52.1 12:03/M      
