Candy Cane Dash 5K

Overall Finish List

December 03, 2022


Results By Race Management Systems, Inc.


5K Walk

5K Run

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Anna Wile                         Meridian  MS          388    35   F       1 Top Fin             21:22.8      6:54/M
      2    Daniel Wile                       Meridian  MS          389    41   M       1 Top Fin             21:23.7      6:54/M
      3    Paul Lindholm                     Collinsville  MS      314    36   M       1 30-39               21:52.3      7:03/M
      4    Emily Hannington                  Meridian  MS          379    18   F       1 15-19               23:12.3      7:29/M
      5    Timmy Farish                      Louisville  MS        384    38   M       2 30-39               23:57.7      7:44/M
      6    Nicole Lindholm                   Collinsville  MS      316    34   F       1 30-39               24:22.9      7:52/M
      7    David Bailey                      Meridian  MS          323    39   M       3 30-39               24:48.3      8:00/M
      8    Morris Thompson                   Meridian  MS          301    35   M       4 30-39               25:46.7      8:19/M
      9    James Ross                        Marion  MS            353    13   M       1 11-14               26:49.1      8:39/M
     10    Reylan Salas                      Meridian  MS          394     9   M       1  0-10               27:08.0      8:45/M
     11    Rachel LaCoste                    Livingston  AL        387    12   F       1 11-14               27:08.4      8:45/M
     12    Stella LaCoste                    Meridian  MS          386     8   F       1  0-10               27:12.0      8:46/M
     13    Chase LaCoste                     Meridian  MS          400    39   M       5 30-39               27:19.0      8:49/M
     14    Kendrick Prewitt                  Meridian  MS          393    59   M       1 50-59               27:20.5      8:49/M
     15    Lara Ross                         Marion  MS            350    48   F       1 40-49               27:49.7      8:58/M
     16    Kennedy Frost                     Meridian  MS          355    12   F       2 11-14               27:55.3      9:00/M
     17    Jimmie Frost                      Meridian  MS          354    42   M       1 40-49               28:23.0      9:09/M
     18    Lisa Martin                       Demopolis  AL         336    54   F       1 50-59               28:36.3      9:14/M
     19    Diego Espino                      Marion  MS            360    13   M       2 11-14               28:50.1      9:18/M
     20    Adrian Viger                      Meridian  MS          337    58   F       2 50-59               29:23.0      9:29/M
     21    Don Killen                        Quitman  MS           378    42   M       2 40-49               30:16.4      9:46/M
     22    David Oechslein                   Meridian  MS          341    42   M       3 40-49               30:33.7      9:51/M
     23    Ainsley Oechslein                 Meridian  MS          343     4   F       2  0-10               30:34.1      9:52/M
     24    LeeRoy Carpenter                  De Kalb  MS           391    57   M       2 50-59               33:01.1     10:39/M
     25    Daisy Scott                       Bailey  MS            333    47   F       2 40-49               33:18.8     10:45/M
     26    Vanessa Espino                    Marion  MS            359    14   F       3 11-14               33:34.6     10:50/M
     27    Laura Dees                        Philadelphia  MS      311    48   F       3 40-49               34:15.7     11:03/M
     28    SHARON BROWN                      Philadelphia  MS      310    54   F       3 50-59               34:50.0     11:14/M
     29    Sandy Smith                       Meridian  MS          385    48   F       4 40-49               36:40.7     11:50/M
     30    Liza Hannington                   Meridian  MS          380    46   F       5 40-49               38:05.6     12:17/M
     31    Julius Benoman                    Toomsuba  MS          369    45   M       4 40-49               38:25.5     12:24/M
     32    Stephanie Norris                  Meridian  MS          322    28   F       1 20-29               39:13.1     12:39/M
     33    Macario Espino                    Marion  MS            358    52   M       3 50-59               39:55.9     12:53/M
     34    Ayden Everington                  Meridian  MS          395    11   M       3 11-14               40:10.1     12:57/M
     35    Tonia Barton2                                           401    33   F       2 30-39               40:11.3     12:58/M
     36    LaTora Carpenter                  De Kalb  MS           392    35   F       3 30-39               40:14.5     12:59/M
     37    John Killen                       Quitman  MS           377    61   M       1 60-69               40:40.7     13:07/M
     38    Jackson Spitzkeit                 Meridian  MS          347    11   M       4 11-14               48:28.3     15:38/M
     39    Eric Spitzkeit                    Meridian  MS          348    44   M       5 40-49               48:29.1     15:38/M
     40    Brandon Prather                   Meridian  MS          331    12   M       5 11-14               48:56.8     15:47/M



 

Top

5K Walk

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jim Quick                         Meridian  MS          356    71   M       1 Top Fin             34:31.5     11:08/M
      2    Greg Lovette                      De Kalb  MS           345    67   M       2 Top Fin             34:47.4     11:13/M
      3    Erin Barnes                       De Kalb  MS           307    39   F       1 Top Fin             38:02.8     12:16/M
      4    Brenda Aucoin                     Enterprise  MS        357    64   F       2 Top Fin             44:23.3     14:19/M
      5    Veronica Newell                   Meridian  MS          330    35   F       1  0-99               47:57.4     15:28/M
      6    Floyd Everington                  Meridian  MS          397    54   M       1  0-99               48:11.2     15:33/M
      7    Helena Rutledge                   Meridian  MS          325    11   F       2  0-99               53:02.0     17:06/M
      8    Augustine Palimattam              Meridian  MS          383    43   M       2  0-99               53:04.0     17:07/M
      9    Justin Joseph                     Meridian  MS          382    36   M       3  0-99               53:04.1     17:07/M

Candy Cane Dash 5K

Age Group Results

December 03, 2022


Results By Race Management Systems, Inc.


5K Run

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daniel Wile                       Meridian  MS          389   41        2        21:23.7      6:54/M

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Wile                         Meridian  MS          388   35        1        21:22.8      6:54/M

Male 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Reylan Salas                      Meridian  MS          394    9       10        27:08.0      8:45/M

Female 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stella LaCoste                    Meridian  MS          386    8       12        27:12.0      8:46/M
       2    Ainsley Oechslein                 Meridian  MS          343    4       23        30:34.1      9:52/M

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    James Ross                        Marion  MS            353   13        9        26:49.1      8:39/M
       2    Diego Espino                      Marion  MS            360   13       19        28:50.1      9:18/M
       3    Ayden Everington                  Meridian  MS          395   11       34        40:10.1     12:57/M
       4    Jackson Spitzkeit                 Meridian  MS          347   11       38        48:28.3     15:38/M
       5    Brandon Prather                   Meridian  MS          331   12       40        48:56.8     15:47/M

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rachel LaCoste                    Livingston  AL        387   12       11        27:08.4      8:45/M
       2    Kennedy Frost                     Meridian  MS          355   12       16        27:55.3      9:00/M
       3    Vanessa Espino                    Marion  MS            359   14       26        33:34.6     10:50/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emily Hannington                  Meridian  MS          379   18        4        23:12.3      7:29/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stephanie Norris                  Meridian  MS          322   28       32        39:13.1     12:39/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul Lindholm                     Collinsville  MS      314   36        3        21:52.3      7:03/M
       2    Timmy Farish                      Louisville  MS        384   38        5        23:57.7      7:44/M
       3    David Bailey                      Meridian  MS          323   39        7        24:48.3      8:00/M
       4    Morris Thompson                   Meridian  MS          301   35        8        25:46.7      8:19/M
       5    Chase LaCoste                     Meridian  MS          400   39       13        27:19.0      8:49/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicole Lindholm                   Collinsville  MS      316   34        6        24:22.9      7:52/M
       2    Tonia Barton2                                           401   33       35        40:11.3     12:58/M
       3    LaTora Carpenter                  De Kalb  MS           392   35       36        40:14.5     12:59/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jimmie Frost                      Meridian  MS          354   42       17        28:23.0      9:09/M
       2    Don Killen                        Quitman  MS           378   42       21        30:16.4      9:46/M
       3    David Oechslein                   Meridian  MS          341   42       22        30:33.7      9:51/M
       4    Julius Benoman                    Toomsuba  MS          369   45       31        38:25.5     12:24/M
       5    Eric Spitzkeit                    Meridian  MS          348   44       39        48:29.1     15:38/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lara Ross                         Marion  MS            350   48       15        27:49.7      8:58/M
       2    Daisy Scott                       Bailey  MS            333   47       25        33:18.8     10:45/M
       3    Laura Dees                        Philadelphia  MS      311   48       27        34:15.7     11:03/M
       4    Sandy Smith                       Meridian  MS          385   48       29        36:40.7     11:50/M
       5    Liza Hannington                   Meridian  MS          380   46       30        38:05.6     12:17/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kendrick Prewitt                  Meridian  MS          393   59       14        27:20.5      8:49/M
       2    LeeRoy Carpenter                  De Kalb  MS           391   57       24        33:01.1     10:39/M
       3    Macario Espino                    Marion  MS            358   52       33        39:55.9     12:53/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisa Martin                       Demopolis  AL         336   54       18        28:36.3      9:14/M
       2    Adrian Viger                      Meridian  MS          337   58       20        29:23.0      9:29/M
       3    SHARON BROWN                      Philadelphia  MS      310   54       28        34:50.0     11:14/M

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Killen                       Quitman  MS           377   61       37        40:40.7     13:07/M

5K Walk

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Quick                         Meridian  MS          356   71        1        34:31.5     11:08/M
       2    Greg Lovette                      De Kalb  MS           345   67        2        34:47.4     11:13/M

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Erin Barnes                       De Kalb  MS           307   39        3        38:02.8     12:16/M
       2    Brenda Aucoin                     Enterprise  MS        357   64        4        44:23.3     14:19/M

Male 99 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Floyd Everington                  Meridian  MS          397   54        6        48:11.2     15:33/M
       2    Augustine Palimattam              Meridian  MS          383   43        8        53:04.0     17:07/M
       3    Justin Joseph                     Meridian  MS          382   36        9        53:04.1     17:07/M

Female 99 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Veronica Newell                   Meridian  MS          330   35        5        47:57.4     15:28/M
       2    Helena Rutledge                   Meridian  MS          325   11        7        53:02.0     17:06/M

Candy Cane Dash 5K

Fun Run

Overall Finish List

December 03, 2022


Results By Race Management Systems, Inc.


                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kennedy Frost                     Meridian  MS          355    12   F       1 Top Fin             15:34.7     15:34/M
      2    Ethan Bailey                      Meridian  MS          324     9   M       1 Top Fin             15:41.2     15:41/M
      3    William Lindholm                  Collinsville  MS      315     7   M       1  0-99               15:43.4     15:43/M
      4    Macario Espino                    Marion  MS            362     9   M       2  0-99               15:48.2     15:48/M
      5    Mack Thompson2                    Meridian  MS          398     7   M       3  0-99               16:06.3     16:06/M
      6    Brandon Prather                   Meridian  MS          331    12   M       4  0-99               16:17.6     16:17/M
      7    Christopher Caballero             Bailey  MS            332     8   M       5  0-99               16:18.2     16:18/M
      8    John Quedado                      Meridian  MS          329    10   M       6  0-99               16:27.1     16:27/M
      9    Julianna Espino                   Marion  MS            363     7   F       1  0-99               16:28.5     16:28/M
     10    Reese Washborn                    Meridian  MS          402    8    F       2  0-99               16:30.7     16:30/M
     11    Ladarius Ransom                   Daleville  MS         334     9   M       7  0-99               16:39.3     16:39/M
     12    Annisten Mwawra                   Meridian  MS          326     5   F       3  0-99               19:15.6     19:15/M
     13    Ayden Everington                  Meridian  MS          395    11   M       8  0-99               19:44.7     19:44/M
     14    Mabry Scott Barnes                De Kalb  MS           309     6   F       4  0-99               20:05.0     20:05/M
     15    MaryEtta Barnes                   De Kalb  MS           308     9   F       5  0-99               21:20.9     21:20/M
     16    Josiah Christian                  Meridian  MS          338     8   M       9  0-99               22:01.3     22:01/M
     17    Valentina Espino                  Marion  MS            390     9   F       6  0-99               22:39.6     22:39/M
     18    Robert Quedado2                   Meridian  MS          399     6   M      10  0-99               23:07.4     23:07/M
     19    Artesian Scott                    Meridian  MS          403    5    F       7  0-99               23:09.4     23:09/M
     20    Liza Thompson                     Meridian  MS          303     5   F       8  0-99               23:12.7     23:12/M

Candy Cane Dash 5K

Fun Run

Age Group Results

December 03, 2022


Results By Race Management Systems, Inc.


Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ethan Bailey                      Meridian  MS          324    9        2        15:41.2     15:41/M

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kennedy Frost                     Meridian  MS          355   12        1        15:34.7     15:34/M

Male 99 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Lindholm                  Collinsville  MS      315    7        3        15:43.4     15:43/M
       2    Macario Espino                    Marion  MS            362    9        4        15:48.2     15:48/M
       3    Mack Thompson2                    Meridian  MS          398    7        5        16:06.3     16:06/M
       4    Brandon Prather                   Meridian  MS          331   12        6        16:17.6     16:17/M
       5    Christopher Caballero             Bailey  MS            332    8        7        16:18.2     16:18/M
       6    John Quedado                      Meridian  MS          329   10        8        16:27.1     16:27/M
       7    Ladarius Ransom                   Daleville  MS         334    9       11        16:39.3     16:39/M
       8    Ayden Everington                  Meridian  MS          395   11       13        19:44.7     19:44/M
       9    Josiah Christian                  Meridian  MS          338    8       16        22:01.3     22:01/M
      10    Robert Quedado2                   Meridian  MS          399    6       18        23:07.4     23:07/M

Female 99 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julianna Espino                   Marion  MS            363    7        9        16:28.5     16:28/M
       2    Reese Washborn                    Meridian  MS          402   8        10        16:30.7     16:30/M
       3    Annisten Mwawra                   Meridian  MS          326    5       12        19:15.6     19:15/M
       4    Mabry Scott Barnes                De Kalb  MS           309    6       14        20:05.0     20:05/M
       5    MaryEtta Barnes                   De Kalb  MS           308    9       15        21:20.9     21:20/M
       6    Valentina Espino                  Marion  MS            390    9       17        22:39.6     22:39/M
       7    Artesian Scott                    Meridian  MS          403   5        19        23:09.4     23:09/M
       8    Liza Thompson                     Meridian  MS          303    5       20        23:12.7     23:12/M