Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Aaron Walls Bailey MS 444 17 M 1 Top Fin 17:53.6 5:46/M
2 Caleb McAlister Collinsville MS 482 15 M 1 15-19 19:34.4 6:19/M
3 Andy Lopez Carthage MS 481 16 M 2 15-19 19:46.7 6:23/M
4 Jesus Enrique Reyes Martinez Meridian MS 479 23 M 1 20-29 20:59.9 6:46/M
5 Dale Henry Columbus MS 472 45 M 1 40-49 22:01.6 7:06/M
6 Timmy paul Farish Louisville MS 435 57 M 1 50-59 23:46.8 7:40/M
7 Xaxu Bokari Meridian MS 483 14 M 1 11-14 26:16.1 8:28/M
8 Ethan Scott Meridian MS 487 14 M 2 11-14 26:28.8 8:32/M
9 David Ivey Quitman MS 424 46 M 2 40-49 26:52.7 8:40/M
10 James Ross Marion MS 465 15 M 3 15-19 27:11.9 8:46/M
11 Jennifer Overton Madison MS 418 45 F 1 Top Fin 27:18.6 8:48/M
12 Nicole Lindholm Collinsville MS 402 36 F 1 30-39 27:49.3 8:58/M
13 Everett Scott Meridian MS 488 12 M 3 11-14 27:53.3 9:00/M
14 Kendrick Prewitt Meridian MS 495 61 M 1 60-69 27:54.5 9:00/M
15 Javier Oregon Quitman MS 475 40 M 3 40-49 28:00.4 9:02/M
16 Cristal Suarez Meridian MS 478 28 F 1 20-29 28:03.3 9:03/M
17 Adele Vonderheide Meridian MS 432 12 F 1 11-14 28:05.3 9:04/M
18 Claire Eubanks Meridian MS 445 15 F 1 15-19 28:15.0 9:07/M
19 John Quedado Meridian MS 446 12 M 4 11-14 28:24.5 9:10/M
20 Lara Ross Marion MS 466 50 F 1 50-59 28:49.7 9:18/M
21 Adrain Smith Collinsville MS 401 49 M 4 40-49 30:09.3 9:44/M
22 Jack Cylkowski Meridian MS 485 11 M 5 11-14 30:28.3 9:50/M
23 Nick Turner Union MS 461 52 M 2 50-59 30:36.6 9:52/M
24 Rani Bunkley Meridian MS 442 42 F 1 40-49 30:53.2 9:58/M
25 Wyatt Walker Marion MS 499 9 M 1 0-10 31:29.2 10:09/M
26 Benjamin Cylkowski Meridian MS 486 13 M 6 11-14 31:40.8 10:13/M
27 JB Shuler Meridian MS 440 8 M 2 0-10 31:51.0 10:16/M
28 Christin Waters Meridian MS 471 39 F 2 30-39 31:51.5 10:16/M
29 Justin Augustine Meridian MS 451 42 M 5 40-49 32:12.4 10:23/M
30 Kristen Augustine Meridian MS 452 37 F 3 30-39 34:06.0 11:00/M
31 Bennett Augustine Meridian MS 450 11 M 7 11-14 34:07.8 11:00/M
32 Leeroy Carpenter De Kalb MS 468 59 M 3 50-59 35:34.9 11:28/M
33 Shea Leake Meridian MS 431 50 F 2 50-59 35:52.3 11:34/M
34 Cealy Espino Meridian MS 494 32 F 4 30-39 36:39.7 11:49/M
35 Andy Sprockett Meridian MS 439 43 M 6 40-49 37:09.7 11:59/M
36 Adelaide Walker Marion MS 497 10 F 1 0-10 38:33.2 12:26/M
37 Natalie Walker Marion MS 498 42 F 2 40-49 38:34.9 12:26/M
38 Callie Waters Meridian MS 469 10 F 2 0-10 38:52.8 12:32/M
39 Amelia Cylkowski Meridian MS 489 15 F 2 15-19 38:54.0 12:33/M
40 Jenny Scott Meridian MS 490 14 F 2 11-14 38:55.0 12:33/M
41 Caroline Shuler Meridian MS 462 38 F 5 30-39 39:04.5 12:36/M
42 Scarlett Cayer Enterprise MS 436 14 F 3 11-14 39:08.3 12:37/M
43 William Roberts Jackson AL 441 33 M 1 30-39 39:20.6 12:41/M
44 Kristen Roberts Meridian MS 425 29 F 2 20-29 39:22.0 12:42/M
45 Alanna Oregon Quitman MS 474 36 F 6 30-39 40:14.5 12:59/M
46 Tonia Mwaura Meridian MS 405 45 F 3 40-49 40:45.4 13:09/M
47 John Killen Quitman MS 400 63 M 2 60-69 44:55.6 14:29/M
48 Mabry Barnes De Kalb MS 427 8 F 3 0-10 49:44.3 16:03/M
49 Ava Cayer Enterprise MS 437 12 F 4 11-14 49:48.9 16:04/M
50 Carmen Oregon Quitman MS 473 13 M 8 11-14 49:49.6 16:04/M
51 Erin Barnes De Kalb MS 426 41 F 4 40-49 49:51.2 16:05/M
52 Maurisio Espino Meridian MS 496 17 M 4 15-19 53:01.2 17:06/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Augustine Palimattam Meridian MS 480 45 M 1 Top Fin 39:59.5 12:54/M
2 Steve Cayer Enterprise MS 438 54 M 2 Top Fin 43:38.9 14:05/M
3 Josh Waters Meridian MS 470 38 M 1 0-99 44:52.1 14:28/M
4 Michelle Heidelberg Meridian MS 454 61 F 1 Top Fin 48:31.2 15:39/M
5 Patricia Hampton Meridian MS 457 61 F 2 Top Fin 48:35.9 15:40/M
6 Arely Gomez Meridian MS 491 16 F 1 0-99 53:00.5 17:06/M
7 Auvi Mwaura Meridian MS 410 4 F 2 0-99 55:06.7 17:46/M
8 Tony Mwaura Meridian MS 406 47 M 2 0-99 55:10.2 17:48/M
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Overall Time Pace
1 Aaron Walls Bailey MS 444 17 1 17:53.6 5:46/M Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Overton Madison MS 418 45 11 27:18.6 8:48/M Total
Place Name City Bib No Age Overall Time Pace
1 Wyatt Walker Marion MS 499 9 25 31:29.2 10:09/M
2 JB Shuler Meridian MS 440 8 27 31:51.0 10:16/M Total
Place Name City Bib No Age Overall Time Pace
1 Adelaide Walker Marion MS 497 10 36 38:33.2 12:26/M
2 Callie Waters Meridian MS 469 10 38 38:52.8 12:32/M
3 Mabry Barnes De Kalb MS 427 8 48 49:44.3 16:03/M Total
Place Name City Bib No Age Overall Time Pace
1 Xaxu Bokari Meridian MS 483 14 7 26:16.1 8:28/M
2 Ethan Scott Meridian MS 487 14 8 26:28.8 8:32/M
3 Everett Scott Meridian MS 488 12 13 27:53.3 9:00/M
4 John Quedado Meridian MS 446 12 19 28:24.5 9:10/M
5 Jack Cylkowski Meridian MS 485 11 22 30:28.3 9:50/M
6 Benjamin Cylkowski Meridian MS 486 13 26 31:40.8 10:13/M
7 Bennett Augustine Meridian MS 450 11 31 34:07.8 11:00/M
8 Carmen Oregon Quitman MS 473 13 50 49:49.6 16:04/M Total
Place Name City Bib No Age Overall Time Pace
1 Adele Vonderheide Meridian MS 432 12 17 28:05.3 9:04/M
2 Jenny Scott Meridian MS 490 14 40 38:55.0 12:33/M
3 Scarlett Cayer Enterprise MS 436 14 42 39:08.3 12:37/M
4 Ava Cayer Enterprise MS 437 12 49 49:48.9 16:04/M Total
Place Name City Bib No Age Overall Time Pace
1 Caleb McAlister Collinsville MS 482 15 2 19:34.4 6:19/M
2 Andy Lopez Carthage MS 481 16 3 19:46.7 6:23/M
3 James Ross Marion MS 465 15 10 27:11.9 8:46/M
4 Maurisio Espino Meridian MS 496 17 52 53:01.2 17:06/M Total
Place Name City Bib No Age Overall Time Pace
1 Claire Eubanks Meridian MS 445 15 18 28:15.0 9:07/M
2 Amelia Cylkowski Meridian MS 489 15 39 38:54.0 12:33/M Total
Place Name City Bib No Age Overall Time Pace
1 Jesus Enrique Reyes Martinez Meridian MS 479 23 4 20:59.9 6:46/M Total
Place Name City Bib No Age Overall Time Pace
1 Cristal Suarez Meridian MS 478 28 16 28:03.3 9:03/M
2 Kristen Roberts Meridian MS 425 29 44 39:22.0 12:42/M Total
Place Name City Bib No Age Overall Time Pace
1 William Roberts Jackson AL 441 33 43 39:20.6 12:41/M Total
Place Name City Bib No Age Overall Time Pace
1 Nicole Lindholm Collinsville MS 402 36 12 27:49.3 8:58/M
2 Christin Waters Meridian MS 471 39 28 31:51.5 10:16/M
3 Kristen Augustine Meridian MS 452 37 30 34:06.0 11:00/M
4 Cealy Espino Meridian MS 494 32 34 36:39.7 11:49/M
5 Caroline Shuler Meridian MS 462 38 41 39:04.5 12:36/M
6 Alanna Oregon Quitman MS 474 36 45 40:14.5 12:59/M Total
Place Name City Bib No Age Overall Time Pace
1 Dale Henry Columbus MS 472 45 5 22:01.6 7:06/M
2 David Ivey Quitman MS 424 46 9 26:52.7 8:40/M
3 Javier Oregon Quitman MS 475 40 15 28:00.4 9:02/M
4 Adrain Smith Collinsville MS 401 49 21 30:09.3 9:44/M
5 Justin Augustine Meridian MS 451 42 29 32:12.4 10:23/M
6 Andy Sprockett Meridian MS 439 43 35 37:09.7 11:59/M Total
Place Name City Bib No Age Overall Time Pace
1 Rani Bunkley Meridian MS 442 42 24 30:53.2 9:58/M
2 Natalie Walker Marion MS 498 42 37 38:34.9 12:26/M
3 Tonia Mwaura Meridian MS 405 45 46 40:45.4 13:09/M
4 Erin Barnes De Kalb MS 426 41 51 49:51.2 16:05/M Total
Place Name City Bib No Age Overall Time Pace
1 Timmy paul Farish Louisville MS 435 57 6 23:46.8 7:40/M
2 Nick Turner Union MS 461 52 23 30:36.6 9:52/M
3 Leeroy Carpenter De Kalb MS 468 59 32 35:34.9 11:28/M Total
Place Name City Bib No Age Overall Time Pace
1 Lara Ross Marion MS 466 50 20 28:49.7 9:18/M
2 Shea Leake Meridian MS 431 50 33 35:52.3 11:34/M Total
Place Name City Bib No Age Overall Time Pace
1 Kendrick Prewitt Meridian MS 495 61 14 27:54.5 9:00/M
2 John Killen Quitman MS 400 63 47 44:55.6 14:29/M Total
Place Name City Bib No Age Overall Time Pace
1 Augustine Palimattam Meridian MS 480 45 1 39:59.5 12:54/M
2 Steve Cayer Enterprise MS 438 54 2 43:38.9 14:05/M Total
Place Name City Bib No Age Overall Time Pace
1 Michelle Heidelberg Meridian MS 454 61 4 48:31.2 15:39/M
2 Patricia Hampton Meridian MS 457 61 5 48:35.9 15:40/M Total
Place Name City Bib No Age Overall Time Pace
1 Josh Waters Meridian MS 470 38 3 44:52.1 14:28/M
2 Tony Mwaura Meridian MS 406 47 8 55:10.2 17:48/M Total
Place Name City Bib No Age Overall Time Pace
1 Arely Gomez Meridian MS 491 16 6 53:00.5 17:06/M
2 Auvi Mwaura Meridian MS 410 4 7 55:06.7 17:46/M
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time
1 Audrey Vonderheide Meridian MS 433 10 F 1 Top Fin 6:57.0
2 William Lindholm Collinsville MS 403 9 M 1 Top Fin 7:23.7
3 JB Shuler Meridian MS 440 8 M 1 0-99 7:24.7
4 Owen Vonderheide Meridian MS 434 8 M 2 0-99 7:37.0
5 LaDarius Ransom Daleville MS 404 11 M 3 0-99 9:06.5
6 Gaia Brauninger Meridian MS 430 8 F 1 0-99 9:38.0
7 Caroline Augustine Meridian MS 449 8 F 2 0-99 9:50.3
8 Emmy Mwaura Meridian MS 409 7 F 3 0-99 9:51.6
9 Maliyah Barnes Meridian MS 453 8 F 4 0-99 10:01.0
10 Robert Quedado Meridian MS 447 8 M 4 0-99 10:02.9
11 Davis Augustine Meridian MS 448 5 M 5 0-99 10:17.5
12 Aubrey Jones Meridian MS 455 6 F 5 0-99 10:22.0
13 Justice Dock Meridian MS 458 6 F 6 0-99 10:31.3
14 Isadora Oregon Quitman MS 477 7 F 7 0-99 10:47.5
15 Callie Waters Meridian MS 469 10 F 8 0-99 10:56.4
16 Santiago Gomez Meridian MS 492 5 M 6 0-99 11:21.5
17 Aiyah Scott Meridian MS 493 7 F 9 0-99 11:51.9
18 Italy Oregon Quitman MS 476 11 F 10 0-99 12:11.8
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Overall Time Pace
1 William Lindholm Collinsville MS 403 9 2 7:23.7 7:23/M Total
Place Name City Bib No Age Overall Time Pace
1 Audrey Vonderheide Meridian MS 433 10 1 6:57.0 6:57/M Total
Place Name City Bib No Age Overall Time Pace
1 JB Shuler Meridian MS 440 8 3 7:24.7 7:24/M
2 Owen Vonderheide Meridian MS 434 8 4 7:37.0 7:37/M
3 LaDarius Ransom Daleville MS 404 11 5 9:06.5 9:06/M
4 Robert Quedado Meridian MS 447 8 10 10:02.9 10:02/M
5 Davis Augustine Meridian MS 448 5 11 10:17.5 10:17/M
6 Santiago Gomez Meridian MS 492 5 16 11:21.5 11:21/M Total
Place Name City Bib No Age Overall Time Pace
1 Gaia Brauninger Meridian MS 430 8 6 9:38.0 9:38/M
2 Caroline Augustine Meridian MS 449 8 7 9:50.3 9:50/M
3 Emmy Mwaura Meridian MS 409 7 8 9:51.6 9:51/M
4 Maliyah Barnes Meridian MS 453 8 9 10:01.0 10:01/M
5 Aubrey Jones Meridian MS 455 6 12 10:22.0 10:22/M
6 Justice Dock Meridian MS 458 6 13 10:31.3 10:31/M
7 Isadora Oregon Quitman MS 477 7 14 10:47.5 10:47/M
8 Callie Waters Meridian MS 469 10 15 10:56.4 10:56/M
9 Aiyah Scott Meridian MS 493 7 17 11:51.9 11:51/M
10 Italy Oregon Quitman MS 476 11 18 12:11.8 12:11/M